Overview
Online applications are invited by the Staff Selection Commission (SSC) for Selection Posts Phase-XIII/2025 on behalf of various Ministries and Departments of the Government of India . This nationwide recruitment covers multiple non-gazetted Group-‘C’ posts, categorized by educational requirement—Matriculation (10th), Higher Secondary (10 + 2), and Graduation & above. Vacancies are tentative; SSC reserves the right to alter, withdraw, or merge any post at any stage . Interested candidates should ensure they meet all eligibility conditions (age-limit, essential qualifications, experience, category, etc.) before applying.

Important Dates
- Online Application Window: 02.06.2025 to 23.06.2025 (up to 2300 hrs)
- Last Date for Online Fee Payment: 24.06.2025 (up to 2300 hrs)
- Window for Application Form Correction (with fee, if applicable): 28.06.2025 to 30.06.2025 (up to 2300 hrs)
- Computer Based Examination (Tentative): 24.07.2025 to 04.08.2025
SSC Selection Posts Phase-XIII Recruitment -Vacancy Details
Total Posts- 2423
POST NAME | AGE | PAY SCALE | EQ LEVEL |
---|---|---|---|
CANTEEN ATTENDANT | 18-25 | Level 1 | Matriculation (10th) |
TECHNICAL ATTENDANT SYCE | 18-27 | Level 1 | Matriculation (10th) |
MTS (LIBRARY ATTENDANT) | 18-25 | Level 1 | Matriculation (10th) |
FIREMAN | 18-27 | Level 2 | Matriculation (10th) |
CIVILIAN MOTOR DRIVER (ORDINARY GRADE) | 18-27 | Level 2 | Matriculation (10th) |
MULTI TASKING STAFF (SANITARY) | 18-25 | Level 1 | Matriculation (10th) |
TECHNICAL OPERATOR (DRILLING) | 18-27 | Level 2 | Matriculation (10th) |
OPERATOR (ORDINARY GRADE) | 18-25 | Level 2 | Matriculation (10th) |
FIRE ENGINE DRIVER (ORDINARY GRADE) | 18-27 | Level 2 | Matriculation (10th) |
SUB DIVISIONAL OFFICER, GRADE-II (SDO-II) | 18-27 | Level 4 | Matriculation (10th) |
RADIOGRAPHER | 18-25 | Level 5 | Matriculation (10th) |
DRIVER-CUM-MECHANIC (GENERAL CENTRAL SERVICES) | 18-27 | Level 3 | Matriculation (10th) |
LIBRARY CLERK (MENDING) | 18-25 | Level 2 | Matriculation (10th) |
LIBRARY CLERK (GENERAL) | 18-25 | Level 2 | Matriculation (10th) |
HALWAI CUM-COOK | 18-25 | Level 3 | Matriculation (10th) |
LIBRARY CLERK (BINDING) | 18-25 | Level 2 | Matriculation (10th) |
PHOTO-ARTIST | 21-25 | Level 4 | Matriculation (10th) |
LABORATORY ATTENDANT | 18-25 | Level 1 | Matriculation (10th) |
PHOTOGRAPHER GRADE III | 18-25 | Level 4 | Matriculation (10th) |
FIELD ATTENDANT(WITH MULTITASKING) | 18-25 | Level 1 | Matriculation (10th) |
OFFICE ATTENDANT (MTS) | 18-25 | Level 1 | Matriculation (10th) |
ASSISTANT HALWAI CUM- COOK | 18-25 | Level 2 | Matriculation (10th) |
TECHNICAL ATTENDANT (SYCE) | 18-27 | Level 1 | Matriculation (10th) |
TECHNICAL ATTENDANT (ANIMAL TRANSPORT CART DRIVER) | 18-27 | Level 1 | Matriculation (10th) |
STAFF CAR DRIVER (ORDINARY GRADE) | 18-25 | Level 2 | Matriculation (10th) |
TECHNICAL ATTENDANT (COOK) | 18-27 | Level 1 | Matriculation (10th) |
TECHNICAL ATTENDANT MASALCHI | 18-27 | Level 1 | Matriculation (10th) |
PHOTOGRAPHER GRADE-II | 18-27 | Level 4 | Matriculation (10th) |
PHOTOGRAPHER GRADE-I | 18-27 | Level 5 | Matriculation (10th) |
FIELD-CUM-LABORATORY ATTENDANT | 18-25 | Level 1 | Matriculation (10th) |
MTS (NON-TECHNICAL) | 18-25 | Level 1 | Matriculation (10th) |
WORKSHOP ATTENDENT | 18-27 | Level 2 | Matriculation (10th) |
STAFF CAR DRIVER | 21-25 | Level 2 | Matriculation (10th) |
STAFF CAR DRIVER (ORDINARY GRADE) | 21-28 | Level 2 | Matriculation (10th) |
STAFF CAR DRIVER (ORDINARY GRADE) – (NON-TECHNICAL) | 18-27 | Level 2 | Matriculation (10th) |
HALWAI-CUM-COOK | 18-25 | Level 3 | Matriculation (10th) |
MUD PLASTER | 18-27 | Level 1 | Matriculation (10th) |
GALLERY ATTENDANT | 18-27 | Level 1 | Matriculation (10th) |
PAINTER | 18-27 | Level 1 | Matriculation (10th) |
ELECTRICIAN | 18-27 | Level 2 | Matriculation (10th) |
LANGUAGE TYPIST (HINDI) | 18-27 | Level 2 | Matriculation (10th) |
SENIOR LIBRARY ATTENDANT | 18-25 | Level 1 | Matriculation (10th) |
CARPENTER | 18-25 | Level 1 | Matriculation (10th) |
WORKSHOP ATTENDANT | 18-27 | Level 2 | Matriculation (10th) |
MTS(NON-TECHNICAL) | 18-25 | Level 1 | Matriculation (10th) |
ATTENDANT (MCR UNIT) | 18-25 | Level 1 | Matriculation (10th) |
STUDIO ATTENDANT | 18-27 | Level 1 | Matriculation (10th) |
DRIVER-CUM-MECHANIC | 18-27 | Level 3 | Matriculation (10th) |
SENIOR OPERATOR | 18-25 | Level 4 | Matriculation (10th) |
PHOTOGRAPHER | 21-25 | Level 5 | Matriculation (10th) |
TECHNICAL ATTENDANT (BARBER) | 18-27 | Level 1 | Matriculation (10th) |
TECHNICAL ATTENDANT (MESS WAITER) | 18-27 | Level 1 | Matriculation (10th) |
TECHNICAL ATTENDANT (CYCLE REPAIRER) | 18-27 | Level 1 | Matriculation (10th) |
STAFF CAR DRIVER | 18-27 | Level 2 | Matriculation (10th) |
STAFF CAR DRIVER (ORDINARY GRADE) | 18-27 | Level 2 | Matriculation (10th) |
MTS | 18-25 | Level 1 | Matriculation (10th) |
MULTI TASKING STAFF (NON-TECHNICAL) | 18-27 | Level 1 | Matriculation (10th) |
MULTI TASKING STAFF | 18-25 | Level 1 | Matriculation (10th) |
JUNIOR ENGINEER (QUANTITY SURVEYING AND CONTRACTS) | 18-25 | Level 6 | Higher Secondary (10+2) |
JUNIOR MEDICAL LABORATORY TECHNOLOGIST | 18-27 | Level 5 | Higher Secondary (10+2) |
FIELD ASSISTANT | 18-27 | Level 2 | Higher Secondary (10+2) |
ASSISTANT (ARCHITECTURAL DEPARTMENT) | 18-30 | Level 6 | Higher Secondary (10+2) |
TECHNICAL SUPERITENDENT (WEAVING) | 18-30 | Level 6 | Higher Secondary (10+2) |
PHARMACIST (ENTRY GRADE) (HOMOEOPATHIC) | 18-25 | Level 5 | Higher Secondary (10+2) |
LABORATORY ASSISTANT- (MECHANICAL) | 18-27 | Level 5 | Higher Secondary (10+2) |
TEXTILE DESIGNER | 18-30 | Level-6 | Higher Secondary (10+2) |
TECHNICAL SUPERINTENDENT (PROCESSING) | 18-30 | Level 6 | Higher Secondary (10+2) |
CLERK (IN DEPARTMENTAL CANTEENS) | 18-25 | Level 2 | Higher Secondary (10+2) |
CALLIGRAPHIST | 18-27 | Level 4 | Higher Secondary (10+2) |
FIELDMAN | 18-27 | Level 2 | Higher Secondary (10+2) |
TECHNICAL CLERK (ECONOMICS) | 18-27 | Level 4 | Higher Secondary (10+2) |
MODELLER | 18-28 | Level 6 | Higher Secondary (10+2) |
STOCKMAN (JUNIOR GRADE) | 18-27 | Level 2 | Higher Secondary (10+2) |
LABORATORY ASSISTANT GRADE – III | 18-27 | Level 3 | Higher Secondary (10+2) |
DEPUTY RANGER | 18-27 | Level 4 | Higher Secondary (10+2) |
MECHANICAL SUPERVISOR (SR.) | 18-30 | Level 6 | Higher Secondary (10+2) |
TECHNICAL SUPERINTENDENT(WEAVING) | 18-30 | Level 6 | Higher Secondary (10+2) |
TELECOM ASSISTANT | 18-27 | Level 5 | Higher Secondary (10+2) |
TECHNICAL SUPERINTENDENT (WEAVING) | 18-30 | Level 6 | Higher Secondary (10+2) |
REFRIGERATION MECHANIC | 18-30 | Level 6 | Higher Secondary (10+2) |
MARINE ELECTRICIAN | 18-30 | Level 6 | Higher Secondary (10+2) |
ASSISTANT (ADM. & HR) | 18-27 | Level 2 | Higher Secondary (10+2) |
FUMIGATION ASSISTANT | 18-25 | Level 4 | Higher Secondary (10+2) |
JUNIOR ENGINEER (COMMUNICATION) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (ELECTRONICS) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (MECHANICAL) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (CHEMICAL) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (ELECTRICAL) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (METALLURGY) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (COMPUTER SCIENCE) | 18-30 | Level 6 | Higher Secondary (10+2) |
CHARGEMAN (AERONAUTICAL) | 18-30 | Level 6 | Higher Secondary (10+2) |
SCIENTIFIC ASSISTANT (COMPUTER SCIENCE) | 18-30 | Level 6 | Higher Secondary (10+2) |
SCIENTIFIC ASSISTANT (ELECTRONICS) | 18-30 | Level 6 | Higher Secondary (10+2) |
JUNIOR ENGINEER (NAVAL QUALITY ASSURANCE) – CHEMICAL | 18-30 | Level 6 | Higher Secondary (10+2) |
JUNIOR ENGINEER (NAVAL QUALITY ASSURANCE)- METALLURGY | 18-30 | Level 6 | Higher Secondary (10+2) |
LIBRARY CLERK | 18-27 | Level 2 | Higher Secondary (10+2) |
OCCUPATIONAL THERAPIST | 18-30 | Level 6 | Higher Secondary (10+2) |
CLERK | 18-25 | Level 2 | Higher Secondary (10+2) |
PHOTOGRAPHER GRADE II | 18-27 | Level 4 | Higher Secondary (10+2) |
FARM ASSISTANT | 18-25 | Level 4 | Higher Secondary (10+2) |
HEALTH WORKER (FEMALE) | 18-27 | Level 2 | Higher Secondary (10+2) |
TECHNICAL SUPERINTENDENT (PROCESSING) | 18-30 | Level 6 | Higher Secondary (10+2) |
NAVIGATIONAL ASSISTANT (GRADE-II) | 18-27 | Level 6 | Higher Secondary (10+2) |
COOK | 18-25 | Level 2 | Higher Secondary (10+2) |
ASSISTANT STORE KEEPER | 18-27 | Level 2 | Higher Secondary (10+2) |
DRILLER-CUM-MECHANIC (MASTER CRAFTSMAN) | 18-30 | Level 6 | Higher Secondary (10+2) |
PHYSIOTHERAPY TECHNICIAN | 18-27 | Level 4 | Higher Secondary (10+2) |
JUNIOR TECHNICIAN | 18-27 | Level 5 | Higher Secondary (10+2) |
SUPERVISOR [ENGINEERING] | 18-30 | Level 6 | Higher Secondary (10+2) |
XEROX OPERATOR | 18-27 | Level 2 | Higher Secondary (10+2) |
TECHNICAL ASSISTANT (PRINTED PUBLICITY/ PRODUCTION) | 18-30 | Level 6 | Higher Secondary (10+2) |
SURVEILLANCE ASSISTANT | 18-27 | Level 4 | Higher Secondary (10+2) |
COBBLER GRADE-I | 18-27 | Level 2 | Higher Secondary (10+2) |
SENIOR INSTRUCTOR (WEAVING) | 18-30 | Level 6 | Higher Secondary (10+2) |
JUNIOR PROJECTIONIST | 18-25 | Level 2 | Higher Secondary (10+2) |
HINDI TYPIST | 18-27 | Level 2 | Higher Secondary (10+2) |
SENIOR RADIO TECHNICIAN | 18-30 | Level 6 | Higher Secondary (10+2) |
BOSUN (C) | 18-30 | Level 6 | Higher Secondary (10+2) |
NAVIGATIONAL ASSISTANT GRADE-II | 18-27 | Level 6 | Higher Secondary (10+2) |
SENIOR TECHNICAL ASSISTANT (SURVEY) | 18-30 | Level 6 | Higher Secondary (10+2) |
ASSISTANT (VILLAGE INDUSTRIES) | 18-27 | Level 2 | Higher Secondary (10+2) |
SCIENTIFIC ASSISTANT (ELECTRICAL) | 18-30 | Level 7 | Graduation & Above |
SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | 18-30 | Level 6 | Graduation & Above |
GIRL CADET INSTRUCTOR | 20-25 | Level 4 | Graduation & Above |
MANAGER-CUM- ACCOUNTANT | 18-30 | Level 6 | Graduation & Above |
TECHNICAL OFFICER (STORAGE & RESEARCH) | 18-30 | Level 6 | Graduation & Above |
STOREKEEPER GR.II | 18-25 | Level 4 | Graduation & Above |
RESEARCH ASSISTANT | 18-30 | Level 7 | Graduation & Above |
SCIENTIFIC ASSISTANT | 18-25 | Level 5 | Graduation & Above |
FERTILIZER INSPECTOR | 18-27 | Level 5 | Graduation & Above |
TECHNICIAN | 18-27 | Level 4 | Graduation & Above |
SCIENTIFIC ASSISTANT (PHYSICAL CIVIL) | 18-30 | Level 7 | Graduation & Above |
TECHNICAL OFFICER (STORAGE AND RESEARCH) | 18-30 | Level 6 | Graduation & Above |
JUNIOR COMPUTOR | 18-27 | Level 2 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT (HYDROGEOLOGY) | 18-30 | Level 7 | Graduation & Above |
ASSISTANT PSYCHOLOGIST | 18-30 | Level 6 | Graduation & Above |
MEDICAL LABORATORY TECHNOLOGIST | 18-30 | Level 6 | Graduation & Above |
LABORATORY ASSISTANT | 18-27 | Level 5 | Graduation & Above |
NAVIGATIONAL ASSISTANT, GRADE-II | 18-27 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT (CROPS DEVELOPMENT DIRECTORATES) | 18-30 | Level 6 | Graduation & Above |
TECHNICAL ASSISTANT | 18-25 | Level 3 | Graduation & Above |
SUB-EDITOR (BENGALI) | 18-25 | Level 6 | Graduation & Above |
SUB-EDITOR (TAMIL) | 18-25 | Level 6 | Graduation & Above |
SUB-EDITOR (ENGLISH) | 18-25 | Level 6 | Graduation & Above |
SUB-EDITOR (HINDI) | 18-25 | Level 6 | Graduation & Above |
SUB-EDITOR (MARATHI) | 18-25 | Level 6 | Graduation & Above |
LIBRARY & INFORMATION ASSISTANT (GENERAL) | 18-28 | Level 6 | Graduation & Above |
RESEARCH ASSOCIATE (ECOLOGY) | 18-30 | Level 6 | Graduation & Above |
RESEARCH ASSOCIATE (LINGUISTICS) | 18-30 | Level 6 | Graduation & Above |
RESEARCH ASSOCIATE (CULTURAL ANTHROPOLOGY) | 18-30 | Level 6 | Graduation & Above |
DATA PROCESSING ASSISTANT | 18-30 | Level 6 | Graduation & Above |
LIBRARY AND INFORMATION ASSISTANT | 18-30 | Level 6 | Graduation & Above |
RESEARCH ASSOCIATE (PHYSICAL ANTHROPOLOGY DIVISION) | 18-30 | Level 6 | Graduation & Above |
TAXIDERMIST | 18-30 | Level 6 | Graduation & Above |
PRESERVATION ASSISTANT-CUM-GARDEN OVERSEER | 18-27 | Level 4 | Graduation & Above |
SENIOR PRESERVATION ASSISTANT | 18-27 | Level 5 | Graduation & Above |
PROOF READER | 18-27 | Level 4 | Graduation & Above |
BOTANICAL ASSISTANT | 18-30 | Level 6 | Graduation & Above |
LIBRARY & INFORMATION ASSISTANT | 18-30 | Level 6 | Graduation & Above |
JUNIOR ZOOLOGICAL ASSISTANT | 18-27 | Level 5 | Graduation & Above |
PUBLIC HEALTH NURSE | 18-30 | Level 8 | Graduation & Above |
JUNIOR SCIENTIFIC ASSISTANT | 23-28 | Level 6 | Graduation & Above |
ASSISTANT SUPERINTENDENT (ADMINISTRATION) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT SUPERINTENDENT (TECHNICAL) | 18-30 | Level 6 | Graduation & Above |
UPPER DIVISION CLERK | 18-25 | Level 4 | Graduation & Above |
ASSISTANT ARCHIVIST (GENERAL) | 18-30 | Level 7 | Graduation & Above |
INSTRUCTOR(TRAINING) | 18-30 | Level 6 | Graduation & Above |
TECHNICAL OFFICER(STORAGE & RESEARCH) | 18-30 | Level 6 | Graduation & Above |
TOURIST INFORMATION OFFICER | 18-30 | Level 6 | Graduation & Above |
SENIOR COMPUTOR | 18-27 | Level 4 | Graduation & Above |
ASSISTANT SUPERINTENDENT(ADMINISTRATION) | 18-30 | Level 6 | Graduation & Above |
SENIOR ARTIST | 18-30 | Level 6 | Graduation & Above |
STENOGRAPHER (GRADE II) | 18-25 | Level 4 | Graduation & Above |
COMPUTER PROGRAMMER | 18-30 | Level 7 | Graduation & Above |
STATISTICAL ASSISTANT | 18-25 | Level 5 | Graduation & Above |
UPPER DIVISION CLERK (OUT OF 41 POSTS , 16 UDC HINDI & 25 UDC ENGLISH) | 18-25 | Level 4 | Graduation & Above |
ASSISTANT SUPERINTENDENT (PUBLICITY) | 18-30 | Level 6 | Graduation & Above |
COURT MASTER | 18-30 | Level 7 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT GRADE-II (CROPS) | 18-30 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT GRADE-II (COOPERATION/CREDIT) | 18-30 | Level 6 | Graduation & Above |
TECHNICAL ASSISTANT (ECONOMICS) | 18-30 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT (GEOPHYSICS) | 18-30 | Level 7 | Graduation & Above |
TECHNICAL OFFICER (STORAGE AND RESEARCH) | 18-30 | Level 6 | Graduation & Above |
PUBLICATION ASSISTANT | 18-30 | Level 6 | Graduation & Above |
ASSISTANT SUPERINTENDENT (ADMINISTRATION) | 18-30 | Level 6 | Graduation & Above |
INVESTIGATOR | 18-30 | Level 6 | Graduation & Above |
ASSISTANT ARCHAEOLOGICAL CHEMIST | 18-30 | Level 6 | Graduation & Above |
SENIOR PHOTOGRAPHER | 18-30 | Level 6 | Graduation & Above |
HORTICULTURE ASSISTANT GRADE-II | 18-27 | Level 4 | Graduation & Above |
ASSISTANT CURATOR | 18-30 | Level 6 | Graduation & Above |
ASSISTANT CURATOR (DR. ZAKIR HUSSAIN MEMORIAL MUSEUM) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT CHEMIST | 18-30 | Level 6 | Graduation & Above |
ASSISTANT ARCHAEOLOGIST | 18-30 | Level 6 | Graduation & Above |
ASSISTANT CURATOR (SANSKRIT MANUSCRIPTS) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT CURATOR (ARABIC MANUSCRIPTS) | 18-30 | Level 6 | Graduation & Above |
LIBRARIAN | 18-27 | Level 4 | Graduation & Above |
JUNIOR ACCOUNTANT | 18-27 | Level 5 | Graduation & Above |
SENIOR SCIENTIFIC ASSISTANT (EXPLOSIVES) | 18-30 | Level 6 | Graduation & Above |
SENIOR SCIENTIFIC ASSISTANT (PHYSICS) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT SUPERINTENDENT (ADMINISTRATION) | 18-30 | Level 6 | Graduation & Above |
GIRL CADET INSTRUCTOR (GCI) | 20-25 | Level 4 | Graduation & Above |
SENIOR HINDI TYPIST | 18-27 | Level 4 | Graduation & Above |
SCIENTIFIC ASSISTANT (PRPT) | 18-30 | Level 7 | Graduation & Above |
ACCOUNTS & STATISTICAL ASSISTANT | 18-27 | Level 5 | Graduation & Above |
JUNIOR COOPERATIVE OFFICER | 18-30 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT | 18-30 | Level 7 | Graduation & Above |
JUNIOR TECHNICAL ASSISTANT | 18-30 | Level 6 | Graduation & Above |
ASSISTANT PROGRAMMER | 18-30 | Level 7 | Graduation & Above |
ASSISTANT RESEARCH OFFICER (HINDI) | 18-30 | Level 7 | Graduation & Above |
EVALUATOR (CORRESPONDENCE COURSE) | 18-30 | Level 7 | Graduation & Above |
DATA PROCESSING ASSISTANT GRADE ‘A’ | 18-30 | Level 6 | Graduation & Above |
SENIOR EDUCATIONAL ASSISTANT | 18-30 | Level 6 | Graduation & Above |
CHEMICAL ASSISTANT | 18-30 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT (DAIRY) | 18-30 | Level 7 | Graduation & Above |
TECHNICAL ASSISTANT (INDUSTRIAL ADVICE) | 18-25 | Level 6 | Graduation & Above |
SECTION OFFICER (HORTICULTURE) | 18-30 | Level 6 | Graduation & Above |
MANAGER (DEPARTMENTAL CANTEEN) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT (LEGAL) | 18-30 | Level 7 | Graduation & Above |
PRINTING ASSISTANT | 18-30 | Level 6 | Graduation & Above |
SENIOR TRANSLATOR (HINDI) | 18-30 | Level 7 | Graduation & Above |
JUNIOR ACCOUNTS OFFICER | 18-30 | Level 6 | Graduation & Above |
ACCOUNTS CLERK | 18-25 | Level 4 | Graduation & Above |
TECHNICAL ASSISTANT (WILDLIFE) | 18-30 | Level 6 | Graduation & Above |
METROLOGICAL ASSISTANT | 18-30 | Level 6 | Graduation & Above |
ASSISTANT SUPERINTENDENT (TECHNICAL) | 18-30 | Level 6 | Graduation & Above |
LIBRARY INFORMATION ASSISTANT | 18-30 | Level 6 | Graduation & Above |
ASSISTANT LIBRARY INFORMATION OFFICER | 18-30 | Level 7 | Graduation & Above |
ASSISTANT PLANT PROTECTION OFFICER (CHEMISTRY) | 18-30 | Level 6 | Graduation & Above |
GIRL CADET INSTRUCTOR (GCI) (ONLY FEMALE) | 20-25 | Level 4 | Graduation & Above |
UPPER DIVISION CLERK (HINDI) | 18-25 | Level 4 | Graduation & Above |
SURVEYOR | 18-30 | Level 6 | Graduation & Above |
ASSISTANT CENTRAL INTELLIGENCE OFFICER – I/GOVERNMENT EXAMINER OF QUESTIONED DOCUMENTS (ACIO-I/GEQD) | 18-30 | Level 8 | Graduation & Above |
ASSISTANT | 18-30 | Level 6 | Graduation & Above |
ASSISTANT COMMUNICATION OFFICER (CIPHER) | 18-30 | Level 6 | Graduation & Above |
ASSISTANT COMMUNICATION OFFICER | 18-30 | Level 6 | Graduation & Above |
SCIENTIFIC ASSISTANT (NON-DESTRUCTIVE) | 18-30 | Level 7 | Graduation & Above |
ASSISTANT WELFARE ADMINISTRATOR | 18-25 | Level 6 | Graduation & Above |
INSTRUCTOR (MARINE ENGINEERING) | 18-30 | Level 6 | Graduation & Above |
SENIOR TECHNICAL ASSISTANT (CHEMICAL) | 18-30 | Level 7 | Graduation & Above |
DATA ENTRY OPERATOR GRADE “B” | 18-30 | Level 6 | Graduation & Above |
SCIENTIFIC ASSISTANT (CHEMICAL) | 18-30 | Level 7 | Graduation & Above |
SENIOR SCIENTIFIC ASSISTANT (BALLISTICS) | 18-30 | Level 6 | Graduation & Above |
SENIOR SCIENTIFIC ASSISTANT | 18-30 | Level 7 | Graduation & Above |
JR. FISHING GEAR TECHNOLOGIST | 18-30 | Level 6 | Graduation & Above |
JUNIOR CHEMIST | 18-30 | Level 5 | Graduation & Above |
TECHNICAL ASSISTANT (PUBLICATION) | 18-30 | Level 6 | Graduation & Above |
SCIENTIFIC ASSISTANT (MECHANICAL) | 18-30 | Level 7 | Graduation & Above |
JUNIOR EXECUTIVE (ADM. &HR) | 18-27 | Level 4 | Graduation & Above |
JUNIOR EXECUTIVE (FBAA) | 18-27 | Level 4 | Graduation & Above |
EXECUTIVE (VILLAGE INDUSTRIES) | 18-27 | Level 5 | Graduation & Above |
EXECUTIVE (KHADI) | 18-27 | Level 5 | Graduation & Above |
Some of the Post name list have been shown. for full details please see the notification
Age limit as on 01.08.2025
Age relaxation as per govt guidelines
- OBC – 3 Years
- SC/ST – 5 Years
- PWD- 10 Years
Salary
Pay Levels (7th CPC) range from Level 1 (₹ 18,000–56,900) up to Level 7 (₹ 44,900–1,42,400), depending on post. Some examples :
- Level 1 (₹ 18,000–56,900): Laboratory Attendant, Technical Attendant (Matriculation posts)
- Level 2 (₹ 19,900–63,200): Library Clerk, Hindi Typist (Higher Secondary posts)
- Level 3 (₹ 21,700–69,100) and Level 4 (₹ 25,500–81,100): Senior Technical Assistant, Fieldman
- Level 5 (₹ 29,200–92,300) and Level 6 (₹ 35,400–1,12,400): Scientific Assistant, Technical Officer
- Level 7 (₹ 44,900–1,42,400): Senior Radiographer (Graduate & above posts)
Download Notification in PDF
Application Process
- General / OBC / EWS: ₹ 100/-
- SC / ST / PwBD / ESM / Women candidates (all categories): Exempted
Fee payment modes: Online i.e. BHIM UPI/ Net Banking/ Visa/ MasterCard/Maestro, RuPay Debit/Credit Card .
Candidates must pay the fee by 24.06.2025 (up to 2300 hrs).
Selection Process
- Computer Based Examination (CBE) (as described above)
- Skill Test (if applicable): Typing, Data Entry, Computer Proficiency (qualifying in nature, as per Post Details in Annexure-III)
- Document Verification: Only provisional certificates are checked during CBE; final verification of EQ, experience, category certificates, etc., is done post-CBE
- Normalization & Merit List: CBE scores are normalized and combined with any Skill Test scores, if applicable, to prepare the final merit list
- Dossier Forwarding: SSC forwards dossiers of selected candidates (post-verification) to the respective user Ministries/Departments. These Departments are obligated to accept recommendations; no vacancies are retracted at that stage.
How to Apply
Candidates can apply online for SSC Selection Posts Phase-XIII/2025 through the official website: https://ssc.gov.in from 02 June to 23 June 2025. Follow the steps below:
- One-Time Registration (OTR)
If you are a new user, please complete the One-Time Registration:- Visit ssc.gov.in and click on “Register Now”.
- Provide the user details like name, date of birth, mobile number, and email ID.
- Aadhaar-based authentication is preferred (for real-time photo capture), but other IDs like PAN, Voter ID, etc., are also accepted.
- After OTP verification, you will receive an OTR Number. Save it for future use.
- Fill the Online Application
Log in with your OTR credentials. - Select the exam: “Phase-XIII/2025/Selection Posts”.
- Fill personal, academic, and post preferences carefully.
- Upload a scanned passport-size photograph (20–50 KB) and signature (10–20 KB) as per SSC guidelines.
- Pay the Application Fee
Fee: ₹100 for General/OBC/EWS; Exempted for SC/ST/PwBD/ESM and women candidates. - Pay online through UPI, net banking, credit/debit cards.
- Submit the Application
verify the form and make sure all details are correct. - Submit the application and take a print copy.
Essential Documents
- Matriculation/Secondary Certificate (as proof of Date of Birth)
- Educational Qualification Certificates (Mark sheets of all years/semesters, Provisional/Degree Certificate)
- Category Certificates (SC/ST: Annexure-VI; OBC: Annexure-VII; EWS: Annexure-XI; PwBD: Annexure-VIII; ESM: Annexure-IX)
- Experience Certificates (if applicable; must cover post-qualification experience as prescribed)
- Aadhaar Card (or Voter ID, PAN, Passport, Driving License, etc.)
- Photograph & Signature (as uploaded in the application)
- No Objection Certificate (NOC) from current employer (if Central Government Civilian Employee claiming age-relaxation; Annexure-X & X(A))
- Disability Certificate (for PwBD candidates; Annexure-VIII)
- Income & Asset Certificate (for EWS candidates; Annexure-XI)
- ESM Certificate & Declaration (for Ex-Servicemen; Annexure-IX & IX(A))
Important Links
- SSC Homepage / Apply Online: https://ssc.gov.in
- Phase-XIII/2025/Selection Posts Notification PDF: Click Here
- Annexure-III (Post Details & Vacancy Break-up): https://ssc.gov.in/rhq-selection-post/rhq-post-details
- Regional SSC Websites (for admit cards & updates):
- Northern Region (NR): https://sscnr.nic.in
- Eastern Region (ER): http://www.sscer.org
- Central Region (CR): http://www.ssc-cr.org
- Other Regions: Links available under “Regional Offices” at https://ssc.gov.in
Can I apply for more than one post?
Yes. You must submit separate applications (and pay separate fees) for each post category .
Is there negative marking?
Yes, 0.50 marks are deducted for each wrong answer in the CBE .
Will there be any interview?
No. Selection is based strictly on CBE scores (normalized if multiple shifts) and any qualifying Skill Test where applicable .
What if I need to correct my application?
Corrections are allowed twice during 28.06.2025 to 30.06.2025, subject to correction fees of ₹ 200/- (first) and ₹ 500/- (second)