Overview for IIT Bhubaneswar Non Teaching Recruitment
The Indian Institute of Technology Bhubaneswar is inviting online applications from eligible Indian nationals for direct recruitment. The positions are broadly categorized into Technical Posts and Administrative Posts Those Candidates who meets the eligibility criteria and interested to apply for these Post, they can read the notification thoroughly and apply online before 8th January 2026. The Applicants can find the eligibility criteria and age limit,Syllabus, Selection process and Qualification Details as prescribed below.

IMPORTANT DATES
Application Apply Online Start Date : – 09.12.2025
Application Apply Online Last Date ;- 08.01.2026.
Job Type: Permanent
Official Website: www.iitbbs.ac.i
Vacancy Details – 101 Posts
| Post Name | Department / Cadre / Stream | Vacancies |
| Librarian | Library Cadre | 01 |
| Medical Officer | Medical Cadre | 01 |
| Student Counsellor | Counselling Cadre | 02 |
| Software Engineer | Network, System, ERP Cadre | 01 |
| Assistant Technical Officer | Technical | 06 |
| Assistant Executive Engineer (Civil) | Engineering Cadre | 01 |
| Junior Technical Superintendent | Geology & Geo-physics | 01 |
| Junior Technical Superintendent | Civil Engineering (CE) | 01 |
| Junior Technical Superintendent | Electrical Engineering (EE) | 01 |
| Junior Technical Superintendent | ECE | 01 |
| Junior Technical Superintendent | Physics | 01 |
| Junior Technical Superintendent | Mechanical Engineering (ME) | 02 |
| Physical Training Instructor | Sports Cadre (Football/Volleyball) | 01 |
| Staff Nurse | Staff Nurse Cadre | 01 |
| Junior Engineer (Civil) | Engineering Cadre | 01 |
| Junior Engineer (Electrical) | Engineering Cadre | 01 |
| Junior Electronics & Media Engineer | Network, System, ERP Cadre | 01 |
| Junior Technician | CRIF | 02 |
| Junior Technician | Electrical Engineering (EE) | 04 |
| Junior Technician | CSE | 05 |
| Junior Technician | ECE | 01 |
| Junior Technician | Mechanical Engineering (ME) | 04 |
| Junior Technician | Civil Engineering (CE) | 02 |
| Junior Technician | SMMME | 02 |
| Junior Technician | Physics | 01 |
| Junior Technician | Mathematics | 01 |
| Junior Technician | Physics (Additional) | 01 |
| Junior Lab Assistant | Chemistry | 02 |
| Junior Lab Assistant | SEOCS | 02 |
| Junior Lab Assistant | CRIF | 02 |
| Junior Technician (System) | Network, System, ERP Cadre | 03 |
| Junior Technician (Network) | Network, System, ERP Cadre | 01 |
| Assistant Registrar | Administration | 02 |
| Assistant Registrar (F&A) | Finance & Accounts | 01 |
| Private Secretary | Administration | 04 |
| Asst. Career Development Executive | Administration | 01 |
| Junior Superintendent | Administration | 08 |
| Junior Accounts Superintendent | Finance & Accounts | 01 |
| Junior Assistant | Administration | 02 |
| Junior Accountant | Finance & Accounts | 13 |
| Multi-Tasking Staff (MTS) | Administration | 07 |
| GRAND TOTAL | 101 |
IIT Bhubaneswar Non Teaching Recruitment : APPLICATION FEES
- General / OBC Category: ₹500/-
- SC/ST/Physically Challenged/Women: Nil
- Payment through online Portal
IIT Bhubaneswar Non Teaching Recruitment : Educational Qualification
| Post Name | Educational Qualification & Experience Requirement |
| Librarian | Essential: 1. Master’s Degree in Library Science/Information Science/Documentation with at least 55% marks. 2. At least 10 years as a Librarian at any level in University/College or as Assistant/Associate Professor in Library Science. 3. Evidence of innovative library service and organization of published work . Desirable: Ph.D. in Library Science. |
| Medical Officer | Essential: MBBS Degree or equivalent (registered in State/Indian Medical Register). Completion of compulsory rotating internship + 3 years experience in a recognized hospital OR PG Diploma in Internal Medicine/O&G/Paediatrics + 1 year experience OR MD/DNB in relevant fields . |
| Student Counsellor | Essential: Master’s Degree (60% marks or CGPA 6.5) in Psychology/Social Work/Sociology with 5 years clinical experience OR M.Phil in Clinical Psychology (60% marks or CGPA 6.5) with 3 years clinical experience . |
| Software Engineer | Essential: BE/B.Tech in CSE/IT/ECE OR MCA OR M.Sc in Computer Science (at least 55% marks). Experience: 3 years of demonstrated experience in a reputed organization . |
| Assistant Technical Officer | Essential: 1. M.Tech (55% marks) in relevant field + 3 years experience. 2. OR M.Sc (55% marks) in relevant field + 5 years experience. 3. OR MCA (55% marks) + 5 years experience. 4. OR B.Tech/B.E. (55% marks) in relevant field + 5 years experience . |
| Asst. Executive Engineer (Civil) | Essential: Bachelor’s Degree in Civil Engineering with 6 years experience in execution and construction of Civil Work . |
| Junior Technical Superintendent | Essential: 1. M.Sc. (55% marks) + 2 years experience OR 2. B.Tech./B.E. + 2 years experience OR 3. Bachelor’s Degree (Science) + 4 years experience OR 4. Diploma in Engineering + 4 years experience. (Relevant discipline applies to each stream: Geology, Civil, Electrical, ECE, Physics, Mechanical) . |
| Physical Training Instructor | Essential: Bachelor’s Degree in Physical Education / Sports Sciences (55% marks) + 3 years experience. Specialization in Football or Volleyball is required . |
| Staff Nurse | Essential: Intermediate/10+2 + 3-year Course in General Nursing and Midwifery (60% marks) + 3 years experience in a reputed hospital . |
| Junior Engineer (Civil/Electrical) | Essential: Bachelor’s Degree in Civil/Electrical Engineering + 1 year experience OR Diploma in Civil/Electrical Engineering + 3 years experience . |
| Jr. Electronics & Media Engineer | Essential: B.E./B.Tech in Electronics & Communication Engineering (55% marks) + 3 years demonstrated experience . |
| Junior Technician | Essential: 1. B.E./B.Tech in relevant field OR 2. 3-year Diploma in relevant field + 3 years experience OR 3. ITI in relevant trade (1st division) + 5 years experience. (Applies to CRIF, Electrical, CSE, ECE, Mechanical, Civil, SMMME, Physics, Mathematics streams) . |
| Junior Lab Assistant | Essential: Bachelor’s Degree (10+2+3 Pattern) in Science (Physics/Chemistry) with 2 years relevant experience . |
| Junior Technician (System) | Essential: B.Sc. (Computer Science) / 3-year Diploma in CS/Computer Engg. OR 4-year Degree in CS/Computer Engg. OR 3-year MCA (Min 55% marks). Experience: 2-3 years in an Institute of National/International repute . |
| Junior Technician (Network) | Essential: 3-year Diploma in Electronics/ECE/Computer Engg. OR 4-year Degree in Electronics/ECE/CSE OR 3-year MCA (Min 55% marks). Experience: 2-3 years in an Institute of National/International repute . |
| Assistant Registrar | Essential: Master’s Degree (55% marks) with excellent academic record. Experience: 5 years relevant experience in Pay Level-6 or above in Govt./Autonomous bodies . |
| Assistant Registrar (F&A) | Essential: Master’s Degree in Commerce / MBA (Finance) with 55% marks OR CA/ICWA/CS. Experience: 5 years in Finance & Accounts at Pay Level-6 or above . |
| Private Secretary | Essential: Bachelor’s degree with 8 years experience as PA/PS in Govt./Autonomous bodies. Skills: English Stenography (100 w.p.m.) and Typing (40 w.p.m.) . |
| Asst. Career Dev. Executive | Essential: Bachelor’s Degree in Management (HR/PMIR) with 55% marks + 7 years experience OR MBA (HR/Marketing/PMIR) with 55% marks + 5 years experience in placements/recruitment . |
| Junior Superintendent | Essential: Master’s degree (55% marks) + 3 years experience OR Bachelor’s degree + 5 years experience in Administration/Academic/Store/Purchase . |
| Junior Accounts Superintendent | Essential: Master’s degree in Commerce (55% marks) + 3 years experience OR Bachelor’s degree in Commerce + Inter CA/ICWA/ICSI + 5 years experience . |
| Junior Assistant | Essential: Bachelor’s degree with 2 years relevant experience. Skills: Computer proficiency and typing speed of 40 w.p.m. . |
| Junior Accountant | Essential: Bachelor’s degree in Commerce + Inter CA/ICWA/ICSI + 2 years relevant experience. Skills: Proficiency in Accounting Software (Tally) . |
| Multi-Tasking Staff (MTS) | Essential: Matriculation (10th) or equivalent from a recognized board. Desirable: 3 years administrative experience & computer knowledge . |
The candidates must read thoroughly about the educational qualification details in notification before apply
Age Limit
Candidates should meet the following Age Limit as on 08.01.2026
| Post Name | Upper Age Limit |
| Librarian | 55 years |
| Medical Officer | 45 years |
| Student Counsellor | 45 years |
| Software Engineer | 45 years |
| Assistant Technical Officer | 45 years |
| Assistant Executive Engineer (Civil) | 45 years |
| Assistant Registrar | 45 years |
| Assistant Registrar (F&A) | 45 years |
| Junior Technical Superintendent | 35 years |
| Physical Training Instructor | 35 years |
| Staff Nurse | 35 years |
| Junior Engineer (Civil) | 35 years |
| Junior Engineer (Electrical) | 35 years |
| Junior Electronics & Media Engineer | 35 years |
| Private Secretary | 35 years |
| Assistant Career Development Executive | 35 years |
| Junior Superintendent | 35 years |
| Junior Accounts Superintendent | 35 years |
| Junior Technician | 32 years |
| Junior Lab Assistant | 32 years |
| Junior Technician (System) | 32 years |
| Junior Technician (Network) | 32 years |
| Junior Assistant | 32 years |
| Junior Accountant | 32 years |
| Multi-Tasking Staff (MTS) | 27 years |
Age relaxation as per govt guidelines
- Other Backward Class (Non-Creamy Layer) (OBC (NCL)) – 3 Years
- Scheduled Castes (SC) /Scheduled Tribes (ST) – 5 Years
- Persons with Benchmark Disabilities (PWBD) – 10 Years
IIT Bhubaneswar Non Teaching Recruitment : Salary
| Post Name (Technical & Administrative) | Pay Level (7th CPC) | Basic Pay Scale (₹) |
| Librarian | L-14 | ₹1,44,200 – ₹2,18,200 |
| Medical Officer | L-10 | ₹56,100 – ₹1,77,500 |
| Student Counsellor | L-10 | ₹56,100 – ₹1,77,500 |
| Software Engineer | L-10 | ₹56,100 – ₹1,77,500 |
| Assistant Technical Officer | L-10 | ₹56,100 – ₹1,77,500 |
| Asst. Executive Engineer (Civil) | L-10 | ₹56,100 – ₹1,77,500 |
| Assistant Registrar | L-10 | ₹56,100 – ₹1,77,500 |
| Assistant Registrar (F&A) | L-10 | ₹56,100 – ₹1,77,500 |
| Private Secretary | L-8 | ₹47,600 – ₹1,51,100 |
| Asst. Career Dev. Executive | L-8 | ₹47,600 – ₹1,51,100 |
| Junior Technical Superintendent | L-6 | ₹35,400 – ₹1,12,400 |
| Physical Training Instructor | L-6 | ₹35,400 – ₹1,12,400 |
| Staff Nurse | L-6 | ₹35,400 – ₹1,12,400 |
| Junior Engineer (Civil & Electrical) | L-6 | ₹35,400 – ₹1,12,400 |
| Jr. Electronics & Media Engineer | L-6 | ₹35,400 – ₹1,12,400 |
| Junior Superintendent | L-6 | ₹35,400 – ₹1,12,400 |
| Junior Accounts Superintendent | L-6 | ₹35,400 – ₹1,12,400 |
| Junior Technician | L-4 | ₹25,500 – ₹81,100 |
| Junior Lab Assistant | L-4 | ₹25,500 – ₹81,100 |
| Junior Technician (System & Network) | L-4 | ₹25,500 – ₹81,100 |
| Junior Assistant | L-4 | ₹25,500 – ₹81,100 |
| Junior Accountant | L-4 | ₹25,500 – ₹81,100 |
| Multi-Tasking Staff (MTS) | L-1 | ₹18,000 – ₹56,900 |
IIT Bhubaneswar Non Teaching Recruitment : Selection Process
- Screening: Applications will be shortlisted based on the information you provide online. The institute will not verify documents in detail at this stage, so honesty is crucial.
- Test / Interview: Depending on the number of applicants, the Institute may conduct a Written Test, Skill Test, or Personal Interview. If there are many applicants, they may raise the bar for shortlisting (e.g., requiring higher marks or more experience than the minimum) to limit the number of people called for tests.
- Document Verification: Original documents will be verified when you appear for the test or interview
IIT Bhubaneswar Non Teaching Recruitment Important Documents
- Educational Certificates: All original mark sheets and degrees.
- Experience Certificates: These must be on the organization’s letterhead, clearly stating the period of work, pay level, and duties performed.
- Caste/Category Certificates:
- OBC-NCL: Must be issued on or after April 1, 2025.
- EWS: Must be valid for the year 2025-26 and based on income for the financial year prior.
- No Objection Certificate (NOC): If you are currently working in Government, PSU, or Autonomous bodies, you must upload an NOC or a forwarding letter
IIT Bhubaneswar Non Teaching Recruitment : How to Apply
The application process is entirely digital. Follow these steps carefully:
- Visit the Portal: Go to the recruitment official websites www.iitbbs.ac.i
- Register and Fill: Complete the form with your correct active email address, as all future communication will be sent there.
- Upload Documents: You must scan and upload your original educational and experience certificates. If you don’t upload them, your application won’t be considered.
- Pay the Fee: Pay the ₹500 fee online if applicable.
- Submit:
IMPORTANT LINKS
| Apply Online Start Date | 09/12/2025 |
| Application Online Last Date | 08/01/2026 |
| Download Notification | Click Here |
| Official Websites | Click Here |
| Join Telegram | Click Here |
| Join Whatsapp Group | Click Here |
IIT Bhubaneswar Non Teaching Recruitment 2025 : FAQ
Do I need to send the printed application form to the Institute?
No, a hard copy of the online application form is not required to be sent to the Institute.
I am working in a PSU with a different pay scale. How do I prove my experience?
You must submit a “pay scale equivalent certificate” from your employer showing your pay scale matches the Central Dearness Allowance (CDA) pattern required for the post
Is there a reservation for Economically Weaker Sections (EWS)?
Yes, EWS reservation is available. You must upload an Income and Asset Certificate valid for the year 2025-26