Overview : NALCO Deputy Manager Recruitment
National Aluminium Company Limited (NALCO), a Navratna CPSE under the Ministry of Mines, Government of India, has released an official notification (Advertisement No. 10250414) for the recruitment of experienced professionals for various executive-level positions. A total of 39 vacancies are announced for Deputy Manager (E02), Senior Manager (E04), and Deputy General Manager (E06) roles across disciplines like Finance, Law, HRD, Safety, Mining, Survey, Systems, PR & Corporate Communication, Environment, and Geology.
This recruitment drive offers excellent career growth opportunities with attractive CTCs, performance-based perks, and long-term stability in a reputed organization. Interested candidates must apply online through NALCO’s official website from 11th July 2025 to 11th August 2025

Important Dates
NALCO Deputy Manager Recruitment 2025 | |
Organization | National Aluminium Company Limited (NALCO) |
Apply Offline Application Start Date: | 11.07.2025 |
Apply Offine Application Last Date | 11.08.2025 |
Job Type | Permanent |
Official Websites | https://nalcoindia.com |
Total Posts – 39
Sl. No. | Field/Discipline | Post Name & Grade | No. of Vacancies | Category-wise Breakup | Educational Qualification |
---|---|---|---|---|---|
1 | Finance | Dy. Manager (Finance) – E02 | 1 | UR (PwBD) – 1 | Degree in any discipline + CA or CMA |
2 | Systems/IT | Dy. Manager (Systems) – E02 | 1 | UR (PwBD) – 1 | B.E./B.Tech in CS/IT or Any Degree with MCA |
3 | Human Resource (HRD) | Dy. Manager (HRD) – E02 | 1 | UR (PwBD) – 1 | Graduation + PG Degree/PG Diploma in HR/IR/Personnel or MBA (HR/PM) |
4 | Law | Dy. Manager (Law) – E02 | 1 | UR – 1 | Degree in any discipline + LLB or Integrated Law (5 yrs) |
5 | Survey – Coal Mines | Dy. Manager (Survey – Coal Mines) – E02 | 1 | UR – 1 | B.E. in Mining + 2nd Class Certificate (Coal Mines); Surveyor Certificate preferred |
6 | PR & Corporate Communication | Dy. Manager (PR & CC) – E02 | 2 | UR – 1, OBC(NCL) – 1 | Graduation + PG Degree/Diploma in PR/Journalism/Mass Comm. |
7 | Mining (Bauxite Mines) | Dy. General Manager (Mining) – E06 | 2 | UR – 2 | B.E. in Mining + 1st Class Metalliferrous Mines Manager’s Certificate |
8 | Environment | Dy. Manager (Environment) – E02 | 1 | UR – 1 | B.E. + PG Diploma in Environmental Science OR B.E. in Environmental Engineering |
9 | Mining (Bauxite Mines) | Sr. Manager (Mining) – E04 | 1 | UR – 1 | B.E. in Mining + 1st Class Metalliferrous Mines Manager’s Certificate |
10 | Mining (Bauxite Mines) | Dy. Manager (Mining) – E02 | 7 | UR – 3, OBC(NCL) – 1, EWS – 1, SC – 1, ST – 1 | B.E. in Mining + 2nd Class Metalliferrous Mines Manager’s Certificate |
11 | Coal Mining | Dy. Manager (Coal Mining) – E02 | 4 | UR – 1, OBC(NCL) – 1, EWS – 1, SC – 1 | B.E. in Mining + 2nd Class Certificate (Coal Mines) |
12 | Safety | Dy. Manager (Safety) – E02 | 7 | UR – 3, OBC(NCL) – 2, EWS – 1, SC – 1 | B.E. + Industrial Safety Diploma (Odisha/RLI) + Odia proficiency |
13 | Geology | Dy. Manager (Geology) – E02 | 2 | UR – 1, OBC(NCL) – 1 | M.Sc./M.Sc. Tech/M.Tech in Geology/Applied Geology |
14 | Survey – Bauxite Mines | Dy. Manager (Survey – Bauxite Mines) – E02 | 1 | UR – 1 | Degree/Diploma in Mining + Survey Certificate (MMR 1961) |
Educational Qualification
Field/Discipline | Post(s) | Essential Qualification |
---|---|---|
Finance | Dy. Manager (Finance) | Degree in any discipline AND Chartered Accountant (CA) OR Cost & Management Accountant (CMA) |
Systems/IT | Dy. Manager (Systems) | B.E./B.Tech in Computer Science or Information Technology OR Degree in any discipline with MCA |
Human Resource (HRD) | Dy. Manager (HRD) | Graduation AND PG Degree/Diploma in: Social Work / Labour Welfare / Personnel Management / IR / IRPM / HR / HRM OR MBA in HR/Personnel Management (Min. 2 years) |
Law | Dy. Manager (Law) | Degree in any discipline AND Graduate Degree in Law (3 years) OR Integrated Law Degree (5 years) |
Survey (Coal Mines) | Dy. Manager (Survey – Coal Mines) | Degree in Mining Engineering AND Second Class Certificate of Competency under Coal Mines Regulation (Surveyor Certificate preferred) |
Survey (Bauxite Mines) | Dy. Manager (Survey – Bauxite Mines) | Degree/Diploma in Mining Engineering AND Survey Competency Certificate under MMR 1961 |
Public Relations & Communication | Dy. Manager (PR & Corporate Communication) | Graduation AND PG Degree/Diploma in PR / Journalism / Mass Communication (Min. 2 years) |
Mining | Dy. Manager (Mining) / Sr. Manager (Mining) / Dy. General Manager (Mining) | B.E./B.Tech in Mining Engineering AND Valid Mines Manager’s Certificate: 1st Class for Sr. Manager & DGM, 2nd Class for Dy. Manager (Metalliferrous – Unrestricted/Restricted) |
Coal Mining | Dy. Manager (Coal Mining) | Degree in Mining Engineering AND 2nd Class Certificate of Competency under Coal Mines Regulation (Unrestricted/Restricted) |
Geology | Dy. Manager (Geology) | M.Sc. or M.Sc. Tech or M.Tech in Geology / Applied Geology |
Environment | Dy. Manager (Environment) | B.E./B.Tech Degree in Engineering AND PG Diploma in Environmental Science OR Degree in Environmental Engineering |
Safety | Dy. Manager (Safety) | B.E./B.Tech in Engineering AND Diploma in Industrial Safety from RLI or Odisha State Government recognized institute AND Proficiency in Odia language as per Odisha Factories Rule 61A |
Age Limit
Post | Max Age Limit |
---|---|
Deputy Manager (E02) | 35 Years |
Senior Manager (E04) | 41 Years |
Dy. General Manager (E06) | 48 Years |
Age relaxation as per govt guidelines
- OBC – 3 Years
- SC/ST – 5 Years
- PWD (UR): 10 years, PWD (OBC): 13 years, PWD (SC/ST): 15 years
Salary Details
Post | Pay Scale (IDA) | Approx. CTC (₹ LPA) |
---|---|---|
Deputy Manager (E02) | ₹70,000–2,00,000 | ₹14.70 LPA |
Senior Manager (E04) | ₹90,000–2,40,000 | ₹26.03 LPA |
Dy. General Manager (E06) | ₹1,20,000–2,80,000 | ₹33.94 LPA |
Application Fee
No application fee is required for any candidate.
Exam Pattern
Grade | Assessment Mode | Weightage |
---|---|---|
E02 & E04 | CBT/Written Test + Personal Interview | 85% + 15% |
E06 | Group Discussion + Personal Interview | 25% + 75% |
Selection Process
- Shortlisting based on qualifications and experience
- Written Test (CBT) for E02 & E04
- Group Discussion + PI for E06
- Document Verification
- Medical Examination

How to Apply
Candidates interested in these posts must apply exclusively through the online recruitment portal.
- Visit: www.nalcoindia.com
- Navigate to Careers > Online Application
- Fill the form with accurate details
- Upload scanned documents (photo, signature, certificates, payslips, etc.)
Essential Documents
Applicants must submit the following documents along with their printed application:
- Passport size photo & signature (scanned)
- Matriculation certificate/Mark sheet or birth certificate.
- Qualification certificates & mark sheets
- Valid caste/PwBD/EWS certificate (if applicable)
- Work experience proofs
- Salary slips (last 3 months)
- IT returns or employment details
- Any other relevant documents or equivalency certificates as specified in the advertisement.
IMPORTANT LINKS
NALCO Deputy Manager Recruitment 2025 | |
---|---|
Download Notification | Click Here |
Official Website | Login / Registration |
Official Notification | Click Here |
NALCO Deputy Manager Recruitment – FAQ
What is the last date to apply for NALCO Executives Recruitment 2025?
The last date for applying to executive recruitment 2025 is 11th August 2025, 5:00 PM
Will there be a written test?
Yes, for Dy. Manager and Sr. Manager posts.
Is experience mandatory?
Yes, minimum 5 years for Dy. Manager, 11 years for Sr. Manager, and 17 years for DGM.