
Overview for NHPC Apprentice Recruitment 2025
NHPC Limited, a Navratna PSU under the Ministry of Power, is inviting online applications for 361 Apprentice Posts (Graduate, Diploma & ITI level) for various locations including Corporate Office (Faridabad) and project offices across India. The training period is for 1 year and may be extended up to 2 years. Online applications are open from 11.07.2025 to 11.08.2025. Those Interested Candidates who meets the eligibility criteria can apply these posts by reading the notification given below.
Important Dates:
Event | Date & Time |
Notification Release Date | 10.07.2025 |
Online Registration Begins | 11.07.2025 (10:00 AM) |
Last Date to Apply Online | 11.08.2025 (05:00 PM) |
Vacancy:
- Total Vacancies: 361
S.No | Location | Type | Trade/Discipline | No. of Slots |
1 | Corporate Office, Faridabad | Graduate | Civil, Electrical, Mechanical, Computer Science, HR, Finance, CSR, Law, PR | 60 |
ITI | Computer Operator, Draughtsman (Civil/Mech), Stenographer, Health & Sanitary Inspector | 47 | ||
Total | 107 | |||
2 | Regional Office, Banikhet | ITI | Electrician, Computer Operator | 7 |
Total | 7 | |||
3 | Baira Siul PS | Graduate | Civil, Electrical, Mechanical, HR | 8 |
Diploma | Electrical, Mechanical, Hotel Mgmt. | 7 | ||
Total | 15 | |||
4 | Chamera-I PS | Graduate | Civil, Electrical, Mechanical, E&C, HR | 6 |
Diploma | Civil, Electrical, Mechanical | 3 | ||
ITI | Electrician, Plumber, Fitter, Machinist, Welder, Carpenter, Stenographer | 13 | ||
Total | 22 | |||
5 | Chamera-III PS | Graduate | Civil, Electrical, CS, HR, Safety | 9 |
Diploma | Civil, Electrical, Nursing, Hospitality | 4 | ||
ITI | Computer Operator | 3 | ||
Total | 16 | |||
6 | Regional Office, Chandigarh | Graduate | Electrical, HR, Finance, CSR, Law, PR, Rajbhasha | 8 |
Diploma | Nursing, Hospitality, Safety | 3 | ||
ITI | Electrician, Stenographer | 3 | ||
Total | 14 | |||
7 | Parbati-III PS | Diploma | Nursing | 1 |
ITI | Electrician, Plumber, Welder, Computer Operator | 13 | ||
Total | 14 | |||
8 | Tanakpur PS | Graduate | Civil, Electrical, HR, Finance, PR | 5 |
Diploma | Civil, Electrical, Mechanical, Nursing, Lab Tech, Pharmacy | 6 | ||
ITI | Electrician, Plumber, Fitter, Computer Operator, Stenographer | 13 | ||
Total | 24 | |||
9 | Regional Office, Jammu | Graduate | CS, HR, Finance | 6 |
ITI | Computer Operator | 2 | ||
Total | 8 | |||
10 | Dulhasti PS | ITI | Electrician, Plumber, Fitter, Machinist, Welder, Carpenter, Computer Operator | 16 |
Total | 16 | |||
11 | Uri II PS | Graduate | Civil, HR, Rajbhasha, Nursing, Physio | 6 |
Diploma | Civil, Nursing, Pharmacy | 3 | ||
ITI | Electrician, Plumber, Carpenter, Computer Operator | 11 | ||
Total | 20 | |||
12 | Chutak PS | Graduate | Rajbhasha | 1 |
Diploma | Nursing, Safety | 2 | ||
ITI | Electrician, Computer Operator | 3 | ||
Total | 6 | |||
13 | Nimoo Bazgo PS | Graduate | Rajbhasha | 1 |
Diploma | Nursing | 1 | ||
ITI | Computer Operator | 5 | ||
Total | 7 | |||
14 | Teesta Low Dam-III PS | Graduate | CS, HR | 2 |
Diploma | Civil, E&C, Nursing, Pharmacy | 4 | ||
ITI | Electrician, Welder, Computer Operator | 3 | ||
Total | 9 | |||
15 | Teesta Low Dam-IV PS | Graduate | CSR, Rajbhasha | 2 |
Diploma | Civil, Electrical, Mechanical, E&C, Pharmacy | 5 | ||
ITI | Electrician, Plumber, Fitter, Machinist, Welder, Carpenter | 6 | ||
Total | 13 | |||
16 | Teesta-V PS | Graduate | CS, HR, CSR, PR, Physiotherapy | 6 |
Diploma | Civil, Electrical, Mechanical | 12 | ||
ITI | Electrician, Plumber, Fitter, Computer Operator | 7 | ||
Total | 25 | |||
17 | Rangit PS | Graduate | Civil, Electrical, HR | 3 |
Diploma | Civil, Electrical, Mechanical, E&C | 4 | ||
ITI | Electrician, Plumber, Fitter | 3 | ||
Total | 10 | |||
18 | Loktak PS | Graduate | Civil, Electrical, Mechanical, E&C, HR | 5 |
Diploma | Civil, Electrical, Mechanical, E&C | 4 | ||
ITI | Computer Operator, Draughtsman (Mech) | 2 | ||
Total | 11 | |||
19 | Dibang HEP | ITI | Plumber, Surveyor, Welder, Carpenter, Computer Operator, Draughtsman (Civil) | 17 |
Total | 17 |
Stipend
S.No | Apprentice Trade | Monthly Stipend (₹) |
1 | Graduate (Civil) | ₹15,000/- |
2 | Graduate (Electrical) | ₹15,000/- |
3 | Graduate (Mechanical) | ₹15,000/- |
4 | Graduate (E&C) | ₹15,000/- |
5 | Graduate (Computer Science) | ₹15,000/- |
6 | HR Executive | ₹15,000/- |
7 | Finance Executive | ₹15,000/- |
8 | CSR Executive | ₹15,000/- |
9 | Law Executive | ₹15,000/- |
10 | PR Executive | ₹15,000/- |
11 | Rajbhasha Assistant | ₹15,000/- |
12 | Nursing Assistant | ₹15,000/- |
13 | Physiotherapy Assistant | ₹15,000/- |
14 | Safety Assistant | ₹15,000/- |
15 | Diploma (Civil) | ₹13,500/- |
16 | Diploma (Electrical) | ₹13,500/- |
17 | Diploma (Mechanical) | ₹13,500/- |
18 | Diploma (E&C) | ₹13,500/- |
19 | Diploma (Nursing) | ₹13,500/- |
20 | Diploma (Laboratory Technology) | ₹13,500/- |
21 | Diploma (Pharmacy) | ₹13,500/- |
22 | Diploma (Hospitality) | ₹13,500/- |
23 | Diploma (Hotel Management) | ₹13,500/- |
24 | Diploma (Safety) | ₹13,500/- |
25 | Electrician | ₹12,000/- |
26 | Plumber | ₹12,000/- |
27 | Surveyor | ₹12,000/- |
28 | Fitter | ₹12,000/- |
29 | Machinist | ₹12,000/- |
30 | Welder | ₹12,000/- |
31 | Carpenter | ₹12,000/- |
32 | Computer Operator | ₹12,000/- |
33 | Draughtsman (Civil) | ₹12,000/- |
34 | Draughtsman (Mechanical) | ₹12,000/- |
35 | Stenographer | ₹12,000/- |
36 | Health & Sanitary Inspector | ₹12,000/- |
Application Fees:
No fee mentioned: Apply free for all categories
Educational Qualification Details:
- Graduate Apprentice
Trade | Qualification |
Civil | B.E./B.Tech/B.Sc. (Engg.) in Civil Engineering |
Electrical | B.E./B.Tech/B.Sc. (Engg.) in Electrical Engineering |
Mechanical | B.E./B.Tech/B.Sc. (Engg.) in Mechanical Engineering |
E&C | B.E./B.Tech/B.Sc. (Engg.) in Electronics & Communication |
Computer Science | B.E./B.Tech/B.Sc. (Engg.) in CS/IT |
HR Executive | MBA (Human Resource Management) |
Finance Executive | B.Com |
CSR Executive | Bachelor’s Degree in Social Work/Rural Development/CSR or equivalent |
Law Executive | LLB (3-Year) or Integrated 5-Year Professional Degree |
PR Executive | Bachelor’s Degree in Mass Communication/Journalism |
Rajbhasha Assistant | M.A. in Hindi with English OR M.A. in English with Hindi |
Nursing Assistant | B.Sc. in Nursing |
Physiotherapy Assistant | BPT (Bachelor of Physiotherapy) |
Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engg. |
- Diploma Apprentice
Trade | Qualification |
Civil | Diploma in Civil Engineering |
Electrical | Diploma in Electrical Engineering |
Mechanical | Diploma in Mechanical Engineering |
E&C | Diploma in Electronics & Communication |
Nursing | Diploma in Nursing |
Laboratory Technology | Diploma in Medical Laboratory Technology |
Pharmacy | Diploma in Pharmacy |
Hospitality | Diploma in Hospitality |
Hotel Management | Diploma in Hotel Management |
Safety | Diploma in Fire Safety & Hazard Management |
- ITI Apprentice
Trade | Qualification |
Electrician | ITI in Electrician Trade |
Plumber | ITI in Plumber Trade |
Surveyor | ITI in Surveyor Trade |
Fitter | ITI in Fitter Trade |
Machinist | ITI in Machinist Trade |
Welder | ITI in Welder Trade |
Carpenter | ITI in Carpenter Trade |
Computer Operator | ITI in Computer Operator Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) |
Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) |
Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) |
Health & Sanitary Inspector | ITI in Health & Sanitary Trade |
Age Limit:
Post Name | Age Limit |
NHPC Apprentice Recruitment 2025 | Minimum – 18 Years Maximum – 30 Years |
- Age relaxation as per govt norms:
Category | Relaxation |
SC/ST | 5 years |
OBC | 3 years |
Persons with Disabilities | 10 years |
Persons with Disabilities (SEBC/SC/ST) | 15 years |

Selection Procedure
Candidates will be selected based on a merit list prepared from their academic performance as per the following weightage criteria:
- Graduate Apprentice:
Component | Weightage |
10th Class | 20% |
12th or Diploma (whichever is higher) | 20% |
Graduation/PG (relevant subject) | 60% |
Total | 100 marks |
- Diploma Apprentice:
Component | Weightage |
10th Class | 30% |
Diploma Marks | 70% |
Total | 100 marks |
- ITI Apprentice:
Component | Weightage |
10th Class | 30% |
ITI Marks (in relevant trade) | 70% |
Total | 100 marks |
RailTel Apprentice Recruitment – How to Apply:
Step 1: Registration on Apprenticeship Portals
Depending on your qualification, first register on the appropriate portal:
Category | Register at |
ITI Apprentices | https://apprenticeshipindia.gov.in (NAPS) |
Graduate/Diploma Apprentices | https://nats.education.gov.in (NATS) |
After registration, note down your Registration/Enrollment Number.
Step 2: Apply on NHPC Website
- Visit: https://www.nhpcindia.com
- Go to: Career ➝ Engagement of Apprentice
- Click on: Apply Now
- Fill the Online Application Form and upload documents
- Documents Required (To Upload Online):
- NATS/NAPS Registration Form
- 10th Marksheet (for age proof)
- ITI / Diploma / Graduation Certificates & Marksheets
- Caste Certificate (SC/ST/OBC-NCL – if applicable)
- Recent Passport-size Photograph
- Signature
- Documents Required (To Upload Online):
Important Documents:
The candidates needs to keep the following documents ready at the time of document verification.
- Application Acknowledgement (printed after online submission)
- Valid Photo ID Proof (Aadhar, Passport, Voter ID, etc.)
- Proof of Date of Birth
- Apprenticeship Portal Registration Proof
- Educational Qualification Certificates
- Passport-size Photographs
- Caste/Category Certificate (SC/ST/OBC-NCL/EWS)
- Non-Creamy Layer Certificate (for OBC-NCL)
- Medical Fitness Certificate
- EWS Certificate (if applicable)
- Disability Certificate (if applicable)
- Experience Certificate / NOC
Important Links
Event | Date |
---|---|
Notification Release | 11th July 2025 |
Apply Online Start | 11th July 2025 |
Last Date to Apply | 11th August 2025 |
Download Notification | Click Here |
Apply Online | NAPS / NATS |
Official Websites | Click Here |
FAQ
What is the total number of vacancies in NHPC Apprentice Recruitment 2025?
NHPC Limited has announced 361 Apprentice vacancies across Graduate, Diploma, and ITI levels in various disciplines and locations.
What is the selection process for NHPC Apprentice recruitment?
The selection will be based on a merit list prepared from academic marks. There will be no written test or interview.
What is the duration of the NHPC apprenticeship training?
The apprenticeship training period is 1 year, which may be extended up to 2 years depending on performance and requirements.
Can I apply for more than one post or region in NHPC Apprentice 2025?
No, candidates are advised to apply for only one trade/region. Multiple applications will lead to disqualification.