The India Post GDS recruitment is for engagement as Gramin Dak Sevak, which includes BPM, ABPM and Dak Sevak positions.
The notification makes it clear that GDS are not regular employees of the Department or Central Government. Their service conditions are governed by the Department of Posts, Gramin Dak Sevaks Conduct and Engagement Rules, 2020, as revised from time to time. GDS are holders of Civil Posts outside the civil services of the State and are mostly required to serve in rural areas

Important Dates
The notification provides three important stages. Candidates first have to complete the One Time Registration. The online application and fee payment window begins separately. A two day correction window is also provided after the application closing date
| Event | Date and Time |
|---|---|
| Online One Time Registration | 31 August 2026 to 19 September 2026 |
| Last time for One Time Registration | Up to 5:00 PM on 19 September 2026 |
| Submission of Online Application and Fee Payment | 2 September 2026 to 21 September 2026 |
| Last time for Online Application and Fee Payment | Up to 5:00 PM on 21 September 2026 |
| Correction in Registration and Application Form | 23 September 2026 to 24 September 2026 |
| Last time for Correction | Up to 5:00 PM on 24 September 2026 |
Vacancies Details
Total No.of vacancies : 23757
| S. No. | Circle | Language | UR | OBC | SC | ST | EWS | PwBD A | PwBD B | PwBD C | PwBD DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 | 917 |
| 2 | Assam | Assamese/Asomiya | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 | 322 |
| 3 | Assam | Bengali | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 77 |
| 4 | Assam | Bodo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | Bihar | Hindi | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 | 1,098 |
| 6 | Chhattisgarh | Hindi | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 | 762 |
| 7 | Delhi | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 8 | Gujarat | Gujarati | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 | 499 |
| 9 | Haryana | Hindi | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 | 87 |
| 10 | Himachal Pradesh | Hindi | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 | 335 |
| 11 | Jammu and Kashmir | Hindi/Urdu | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 | 340 |
| 12 | Jharkhand | Hindi | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 | 1,379 |
| 13 | Karnataka | Kannada | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 | 1,116 |
| 14 | Kerala | Malayalam | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 | 1,373 |
| 15 | Madhya Pradesh | Hindi | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 7 | 1,450 |
| 16 | Maharashtra | Konkani/Marathi | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 | 134 |
| 17 | Maharashtra | Marathi | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 | 2,297 |
| 18 | North Eastern | Bengali/Kak Barak | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 | 179 |
| 19 | North Eastern | English/Hindi | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 | 1,354 |
| 20 | North Eastern | English/Hindi and Garo | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 | 296 |
| 21 | North Eastern | English/Hindi and Khasi | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 3 | 369 |
| 22 | North Eastern | English/Manipuri | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 | 306 |
| 23 | North Eastern | Mizo | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 0 | 0 | 110 |
| 24 | Odisha | Oriya | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 | 1,353 |
| 25 | Punjab | English/Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Punjab | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 119 |
| 27 | Rajasthan | Hindi | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 | 1,009 |
| 28 | Tamilnadu | Tamil | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 | 2,118 |
| 29 | Telangana | Telugu | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 0 | 419 |
| 30 | Uttarakhand | Hindi | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 5 | 1 | 452 |
| 31 | Uttar Pradesh | Hindi | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 | 1,691 |
| 32 | West Bengal | Bengali | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 | 1,619 |
| 33 | West Bengal | Bengali/Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 34 | West Bengal | English and Bhutia/Gurung/Lepcha/Nepali/Rai/Sherpa/Tamang | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 86 |
| 35 | West Bengal | English/Hindi | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 38 |
| 36 | West Bengal | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Grand Total | 10,640 | 4,433 | 3,082 | 2,773 | 2,160 | 192 | 227 | 178 | 72 | 23,757 | ||
Salary:
The following minimum salary shall be payable to different categories of Gramin Dak Sevak after engagement
| Post Name | Salary |
| Branch Post Master | Rs. 12,000/- to Rs. 29,380/- PM |
| Assistant Branch Post Master | Rs. 10,000/- to Rs. 24,470/- PM |
| Gramin Dak Sevak | Rs. 10,000/- to Rs. 24,470/- PM |
EDUCATIONAL QUALIFICATION
| Post | Educational Qualification | Local Language Requirement | Other Qualification |
|---|---|---|---|
| Branch Postmaster (BPM) | 10th Standard Secondary School Examination pass certificate with passing marks in Mathematics and English from a recognized Board of School Education | Must have studied the prescribed local language up to 10th Standard | Knowledge of computers, knowledge of cycling and adequate means of livelihood |
| Assistant Branch Postmaster (ABPM) | 10th Standard Secondary School Examination pass certificate with passing marks in Mathematics and English from a recognized Board of School Education | Must have studied the prescribed local language up to 10th Standard | Knowledge of computers, knowledge of cycling and adequate means of livelihood |
| Dak Sevak | 10th Standard Secondary School Examination pass certificate with passing marks in Mathematics and English from a recognized Board of School Education | Must have studied the prescribed local language up to 10th Standard | Knowledge of computers, knowledge of cycling and adequate means of livelihood |
SELECTION PROCESS
The selection process begins with preparation of a system generated merit list based on Class 10 marks.
- The Department considers the marks or the prescribed conversion of grades and points and prepares the percentage up to four decimal places.
- In case of a tie between candidates, the notification provides a priority order beginning with date of birth and then specified category and gender related criteria. The Department also reserves the right to introduce additional criteria in case of a tie, and its decision will be final.
- After shortlisting, candidates are informed through SMS and email about the result and physical verification dates. Candidates are also advised to regularly visit the GDS Online Engagement Portal because the Department is not responsible for non receipt of SMS or email.
- Shortlisted candidates have to report to the designated Divisional or Unit Head for physical verification within 15 days from the date of shortlisting. Failure to report within this period can result in cancellation of candidature.
- After successful physical verification, a system generated offer of provisional engagement is issued. Candidates then have to complete pre engagement formalities within 30 days, including prescribed basic training of three days and arrangement of accommodation where applicable
HOW TO APPLY
Applications must be submitted online only through the GDS Online Engagement Portal. Applications through any other mode will not be entertained.
The application process has two parts.
Step 1: One Time Registration
Candidates need to register on the GDS Online Engagement Portal.
An active mobile number and email ID are required. Both are verified through OTP and are used for important communication and retrieval of the registration number or password.
Candidates should keep information about their Class 10 board and year of passing ready before starting registration.
Step 2: Online Application
After registration, candidates log in using their registration number and password.
The online application requires personal details, educational information, selection of Division and post preferences, photograph and signature upload, preview and fee payment where applicable.
Candidates should carefully enter their name, father’s or guardian’s name, mother’s name, date of birth and other details exactly as recorded in their Class 10 certificate.
Only one registration is permitted. Duplicate or multiple registrations are prohibited and can result in cancellation of candidature

IMPORTANT LINKS
| Particular | Link |
|---|---|
| Official India Post Website | https://indiapost.gov.in/ |
| GDS Online Engagement Portal | https://indiapost.gov.in/gdsonlineengagement |
| GDS Online Application | https://indiapost.gov.in/gdsonlineengagement |
| GDS Recruitment Notification | Click Here |
What is India Post GDS Recruitment 2026?
It is an online engagement process for Gramin Dak Sevak posts including Branch Postmaster, Assistant Branch Postmaster and Dak Sevak in different offices of the Department of Posts.
What is the educational qualification for GDS?
Candidates must have passed Class 10 Secondary School Examination with passing marks in Mathematics and English from a recognised board specified in the notification. They must also have studied the prescribed local language up to Class 10.
What is the age limit?
The minimum age is 18 years and the maximum age is 40 years. Applicable relaxation is available for specified categories.
What is the TRCA for ABPM and Dak Sevak?
he basic TRCA slab for ABPM and Dak Sevak is Rs. 10,000 to Rs. 24,470.
